parm_Foxconn_SMIA65_2MHP(1).txt

(38 KB) Pobierz
//==============================================================================

// FoxCon  WxH: 640x480 Frame Rate:  15.00[fps] Flicker: 60_Hz Gain Step: 5%

//==============================================================================

//            CoarseInt     FineInt    GainCode    OverallGain   Entry#

//==============================================================================

EXPOSURE_TBL0          0       221       0x00       0.00 //        0

EXPOSURE_TBL0          1       221       0x00       1.00 //        1

EXPOSURE_TBL0          2       221       0x00       2.00 //        2

EXPOSURE_TBL0          3       221       0x00       3.00 //        3

EXPOSURE_TBL0          4       221       0x00       4.00 //        4

EXPOSURE_TBL0          5       221       0x00       5.00 //        5

EXPOSURE_TBL0          6       221       0x00       6.00 //        6

EXPOSURE_TBL0          7       221       0x00       7.00 //        7

EXPOSURE_TBL0          8       221       0x00       8.00 //        8

EXPOSURE_TBL0          9       221       0x00       9.00 //        9

EXPOSURE_TBL0         10       221       0x00      10.00 //       10

EXPOSURE_TBL0         11       221       0x00      11.00 //       11

EXPOSURE_TBL0         12       221       0x00      12.00 //       12

EXPOSURE_TBL0         13       221       0x00      13.00 //       13

EXPOSURE_TBL0         14       221       0x00      14.00 //       14

EXPOSURE_TBL0         15       221       0x00      15.00 //       15

EXPOSURE_TBL0         16       221       0x00      16.00 //       16

EXPOSURE_TBL0         17       221       0x00      17.00 //       17

EXPOSURE_TBL0         18       221       0x00      18.00 //       18

EXPOSURE_TBL0         19       221       0x00      19.00 //       19

EXPOSURE_TBL0         20       221       0x00      20.00 //       20

EXPOSURE_TBL0         21       221       0x00      21.00 //       21

EXPOSURE_TBL0         23       221       0x00      23.00 //       22

EXPOSURE_TBL0         25       221       0x00      25.00 //       23

EXPOSURE_TBL0         27       221       0x00      27.00 //       24

EXPOSURE_TBL0         29       221       0x00      29.00 //       25

EXPOSURE_TBL0         31       221       0x00      31.00 //       26

EXPOSURE_TBL0         33       221       0x00      33.00 //       27

EXPOSURE_TBL0         35       221       0x00      35.00 //       28

EXPOSURE_TBL0         37       221       0x00      37.00 //       29

EXPOSURE_TBL0         39       221       0x00      39.00 //       30

EXPOSURE_TBL0         41       221       0x00      41.00 //       31

EXPOSURE_TBL0         44       221       0x00      44.00 //       32

EXPOSURE_TBL0         47       221       0x00      47.00 //       33

EXPOSURE_TBL0         50       221       0x00      50.00 //       34

EXPOSURE_TBL0         53       221       0x00      53.00 //       35

EXPOSURE_TBL0         56       221       0x00      56.00 //       36

EXPOSURE_TBL0         59       221       0x00      59.00 //       37

EXPOSURE_TBL0         62       221       0x00      62.00 //       38

EXPOSURE_TBL0         66       221       0x00      66.00 //       39

EXPOSURE_TBL0         70       221       0x00      70.00 //       40

EXPOSURE_TBL0         74       221       0x00      74.00 //       41

EXPOSURE_TBL0         78       221       0x00      78.00 //       42

EXPOSURE_TBL0         82       221       0x00      82.00 //       43

EXPOSURE_TBL0         87       221       0x00      87.00 //       44

EXPOSURE_TBL0         92       221       0x00      92.00 //       45

EXPOSURE_TBL0         97       221       0x00      97.00 //       46

EXPOSURE_TBL0        102       221       0x00     102.00 //       47

EXPOSURE_TBL0        108       221       0x00     108.00 //       48

EXPOSURE_TBL0        114       221       0x00     114.00 //       49

EXPOSURE_TBL0        120       221       0x00     120.00 //       50

EXPOSURE_TBL0        126       221       0x00     126.00 //       51

EXPOSURE_TBL0        133       221       0x00     133.00 //       52

EXPOSURE_TBL0        140       221       0x00     140.00 //       53

EXPOSURE_TBL0        147       221       0x00     147.00 //       54

EXPOSURE_TBL0        155       221       0x00     155.00 //       55

EXPOSURE_TBL0        163       221       0x00     163.00 //       56

EXPOSURE_TBL0        172       221       0x00     172.00 //       57

EXPOSURE_TBL0        181       221       0x00     181.00 //       58

EXPOSURE_TBL0        187       221       0x03     191.49 //       59

EXPOSURE_TBL0        187       221       0x09     201.14 //       60

EXPOSURE_TBL0        187       221       0x0F     211.82 //       61

EXPOSURE_TBL0        187       221       0x15     223.70 //       62

EXPOSURE_TBL0        187       221       0x1B     236.99 //       63

EXPOSURE_TBL0        187       221       0x20     249.33 //       64

EXPOSURE_TBL0        187       221       0x25     263.03 //       65

EXPOSURE_TBL0        187       221       0x2A     278.33 //       66

EXPOSURE_TBL0        187       221       0x2F     295.51 //       67

EXPOSURE_TBL0        187       221       0x33     310.86 //       68

EXPOSURE_TBL0        187       221       0x37     327.89 //       69

EXPOSURE_TBL0        187       221       0x3B     346.90 //       70

EXPOSURE_TBL0        187       221       0x3F     368.25 //       71

EXPOSURE_TBL0        374       221       0x05     389.20 //       72

EXPOSURE_TBL0        374       221       0x0B     409.16 //       73

EXPOSURE_TBL0        374       221       0x11     431.28 //       74

EXPOSURE_TBL0        374       221       0x17     455.92 //       75

EXPOSURE_TBL0        374       221       0x1C     478.72 //       76

EXPOSURE_TBL0        374       221       0x21     503.92 //       77

EXPOSURE_TBL0        374       221       0x26     531.91 //       78

EXPOSURE_TBL0        561       221       0x00     561.00 //       79

EXPOSURE_TBL0        561       221       0x07     593.45 //       80

EXPOSURE_TBL0        561       221       0x0D     624.42 //       81

EXPOSURE_TBL0        561       221       0x13     658.79 //       82

EXPOSURE_TBL0        561       221       0x19     697.17 //       83

EXPOSURE_TBL0        561       221       0x1E     732.73 //       84

EXPOSURE_TBL0        748       221       0x04     772.13 //       85

EXPOSURE_TBL0        748       221       0x0A     811.39 //       86

EXPOSURE_TBL0        748       221       0x10     854.86 //       87

EXPOSURE_TBL0        748       221       0x16     903.25 //       88

EXPOSURE_TBL0        935       221       0x02     949.84 //       89

EXPOSURE_TBL0        935       221       0x08     997.33 //       90

EXPOSURE_TBL0        935       221       0x0E    1049.82 //       91

EXPOSURE_TBL0        935       221       0x14    1108.15 //       92

EXPOSURE_TBL0       1122       221       0x05    1167.61 //       93

EXPOSURE_TBL0       1122       221       0x0B    1227.49 //       94

EXPOSURE_TBL0       1122       221       0x11    1293.84 //       95

EXPOSURE_TBL0       1309       221       0x05    1362.21 //       96

EXPOSURE_TBL0       1309       221       0x0B    1432.07 //       97

EXPOSURE_TBL0       1309       221       0x11    1509.48 //       98

EXPOSURE_TBL0       1309       221       0x17    1595.73 //       99

EXPOSURE_TBL0       1309       221       0x1D    1692.44 //      100

EXPOSURE_TBL0       1309       221       0x22    1782.47 //      101

EXPOSURE_TBL0       1309       221       0x27    1882.61 //      102

EXPOSURE_TBL0       1309       221       0x2C    1994.67 //      103

EXPOSURE_TBL0       1309       221       0x30    2094.40 //      104

EXPOSURE_TBL0       1309       221       0x34    2204.63 //      105

EXPOSURE_TBL0       1309       221       0x38    2327.11 //      106

EXPOSURE_TBL0       1309       221       0x3C    2464.00 //      107

EXPOSURE_TBL0       1309       221       0x40    2618.00 //      108

EXPOSURE_TBL0       1309       221       0x44    2792.53 //      109

EXPOSURE_TBL0       1309       221       0x47    2939.51 //      110

EXPOSURE_TBL0       1309       221       0x4A    3102.81 //      111

EXPOSURE_TBL0       1309       221       0x4D    3285.33 //      112

EXPOSURE_TBL0       1309       221       0x50    3490.67 //      113

EXPOSURE_TBL0       1309       221       0x53    3723.38 //      114

EXPOSURE_TBL0       1309       221       0x56    3989.33 //      115

EXPOSURE_TBL0       1309       221       0x58    4188.80 //      116

EXPOSURE_TBL0       1309       221       0x5A    4409.26 //      117

EXPOSURE_TBL0       1309       221       0x5C    4654.22 //      118

EXPOSURE_TBL0       1309       221       0x5E    4928.00 //      119

EXPOSURE_TBL0       1309       221       0x60    5236.00 //      120

EXPOSURE_TBL0       1309       221       0x62    5585.07 //      121

EXPOSURE_TBL0       1309       221       0x64    5984.00 //      122

EXPOSURE_TBL0       1309       221       0x66    6444.31 //      123

EXPOSURE_TBL0       1309       221       0x68    6981.33 //      124

EXPOSURE_TBL0       1309       221       0x6A    7616.00 //      125

EXPOSURE_TBL0       1309       221       0x6C    8377.60 //      126

EXPOSURE_TBL0       1309       221       0x6D    8818.53 //      127

EXPOSURE_TBL0       1309       221       0x6E    9308.44 //      128

EXPOSURE_TBL0       1309       221       0x6F    9856.00 //      129

EXPOSURE_TBL0       1309       221       0x70   10472.00 //      130







//==============================================================================

// FoxCon  WxH: 1600x1200 Frame Rate:  15.00[fps] F...
Zgłoś jeśli naruszono regulamin