Tk cond LEH arr 240810.TXT

(18 KB) Pobierz
START of ASCII print
                                                                                                                                                                                                        
  M/V MAERSK EMDEN     Maersk                                                                                                                                                                           
  IMO no.: 9456769                                                                                                                                                                                      
  W14 Spl.SIA  Voy.1002    Arrival   from PORT KELANG to LE HAVRE      Date:24082010                                                                                                                    
                                                                                                                                                                                                        
   TANKS                                                                                                                                                                                                
                                                                                                                                                                                                        
  Compartment       Max.W. Max   FSM      %  Volume Sp.Gr.    Weight       LCG       TCG       VCG                                                                                                      
                         t         tm           m^3  t/m^3         t         m         m         m                                                                                                      
                                                                                                                                                                                                        
  Store and Prov.     75.0   N      0  66.7    50.0  1.000      50.0    214.51      0.00     23.30                                                                                                      
  Stores aft.         25.0   N      0  80.0    20.0  1.000      20.0     58.72      0.00     30.10                                                                                                      
  DWT const. Dep.    602.6   N      0 100.0   602.6  1.000     602.6    153.08      0.00     20.34                                                                                                      
  DWT const. Arr.    596.2   N      0 100.0   596.2  1.000     596.2    152.46      0.00     20.18                                                                                                      
                                                                                                                                                                                                        
  CREW & STORES                     0        1268.8           1268.8    153.72      0.00     20.54                                                                                                      
                                                                                                                                                                                                        
  No.1 HFO tk P     1812.8   N    298   0.5     9.0  1.000       9.0    215.04      3.32      2.39                                                                                                      
  No.1 HFO tk S     1888.3   N    298   0.8    16.0  1.000      16.0    215.04     -3.32      2.41                                                                                                      
  No.2 HFO tk P     2189.5   N    501  18.3   400.0  1.000     400.0    214.37     10.15      4.21                                                                                                      
  No.2 HFO tk S     2189.5   N    501   0.3     6.0  1.000       6.0    214.37    -10.15      2.38                                                                                                      
  LSHFO tk P        1983.1   N    550  26.6   528.0  1.000     528.0    214.52     16.92      6.87                                                                                                      
  No.3 HFO tk S     1983.1   N    550  53.8  1066.0  1.000    1066.0    214.52    -17.38      9.55                                                                                                      
  HFO Serv. tk. P    236.1   N     20  88.1   208.0  1.000     208.0     74.20    -11.47     12.44                                                                                                      
  HFO Settl. tk.     236.1   N     20  76.7   181.0  1.000     181.0     74.20      8.11     11.80                                                                                                      
  LSHFO Serv.tk.P    118.1   N      2  89.8   106.0  1.000     106.0     74.20     13.99     12.53                                                                                                      
  LSHFO Sett.tk.P    118.1   N      2  72.8    86.0  1.000      86.0     74.20     15.67     11.58                                                                                                      
                                                                                                                                                                                                        
  FUEL OIL                       2742        2606.0           2606.0    183.22     -1.42      8.68                                                                                                      
                                                                                                                                                                                                        
  MDO Stor.tk. S     392.4   N    415   3.3    13.0  1.000      13.0     74.20    -11.89      7.61                                                                                                      
  MDO Serv.tk. S     254.0   N    160  42.5   108.0  1.000     108.0     74.20    -10.63     13.96                                                                                                      
                                                                                                                                                                                                        
  DIESEL OIL                      575         121.0            121.0     74.20    -10.77     13.28                                                                                                      
                                                                                                                                                                                                        
  Main LO tk. P      131.8   N      8   0.6     0.8  1.000       0.8     58.77     22.86     12.73                                                                                                      
  Main LO Sett P     102.7   N      6  63.3    65.0  1.000      65.0     65.12     22.90     15.14                                                                                                      
  Main LO Sump C     104.8   N     56  65.9    69.1  1.000      69.1     49.88      0.00      1.18                                                                                                      
   Cyl. Oil tk. S    115.9   N      7  18.6    21.5  1.000      21.5     74.20    -22.90     13.40                                                                                                      
  LS Cyl. Oil. S      38.1   N      0   0.0     0.0  1.000       0.0      0.00      0.00      0.00                                                                                                      
  G/E LO tk. S        26.0   N      4  36.2     9.4  1.000       9.4     66.32    -22.90     17.62                                                                                                      
  S/T LO Sump C        3.6   N      3  69.4     2.5  1.000       2.5     31.15      0.00      2.25                                                                                                      
                                                                                                                                                                                                        
  LUBRICATING OIL                  84         168.3            168.3     59.55      4.75      9.12                                                                                                      
                                                                                                                                                                                                        
  FW tk. P           342.7   N     24  43.8   150.0  1.000     150.0     42.29     22.74     14.78                                                                                                      
  FW tk. S           342.7   N     24  43.8   150.0  1.000     150.0     42.29    -22.74     14.78                                                                                                      
                                                                                                                                                                                                        
  FRESH WATER                      48         300.0            300.0     42.29      0.00     14.78                          ...
Zgłoś jeśli naruszono regulamin